
| tipul cuptorului | temperatura maxima (grade C) | dimaetru interior tub (mm) | Lungime tub (mm) | zona de incalzire (mm) | Numar zone de incalzire | dimensiuni exterioare (mm) (L x h x d) | alimentare electrica (V) | Putere (W) |
| PRS 50x470/120 | 1200 | 50 | 645 | 470 | 3 | 664 x 495 x 340 | 230 | 2,2 |
| PRS 70x470/120 | 1200 | 70 | 645 | 470 | 3 | 664 x 495 x 340 | 230 | 2,2 |
| PRS 50x708/120 | 1200 | 50 | 880 | 708 | 3 | 884 x 505 x 340 | 230 | 2,6 |
| PRS 70x708/120 | 1200 | 70 | 880 | 708 | 3 | 884 x 505 x 340 | 230 | 2,6 |
| PRS 50x800/120 | 1200 | 50 | 1000 | 800 | 3 | 960 x 485 x 339 | 230 | 3,2 |
