Sepadin SRL
facebook   
Sepadin SRL
echipamente laborator
138 categorii
consumabile laborator
26 categorii
CERTIFICARI

certificareISO certificareISO

CONTACT
SEPADIN SRL

Str. Soveja nr 75,
Sector 1, Bucuresti
Cod postal 012303

Tel: +40 722 268 227
+40 21 211 0795


E-mail: office@sepadin.ro
Consumabile / Cuve pentru spectrometrie / Cuve pentru colorimetre / STARNA SCIENTIFIC
SOLICITA OFERTA

PRODUCATOR: STARNA SCIENTIFIC - ANGLIA

TIP 93



Doua laturi lustruite
Constructive pereti in forma de U
Constructie rezistenta
 
tip Material Drum optic Volum nominal
93 G 2 5
93 G 5 12.5
93 G 10 25
93 G 20 50
93 G 30 75
93 G 40 100
93 G 50 125
 
Tip 96 absorbtie sau colorimetru



 
tip Material Drum optic Volum nominal
96 G 2.5 1.80
96 G 5 3.60
96 G 10 7.20
96 G 20 1.40
96 G 40 28.00
96 G 100 70.0
96/MCB G 10 72.00
 
Tip 97.40 Absorbtie sau colorimetru



 
Tip Material Drum optic Volum nominal
97.40 G 2.5 1.4
97.40 G 5 2.8
97.40 G 10 5.6
97.40 G 20 11.20
97.40 G 40 22.40
97.45 G 40 25.60
97.40 G 50 28.00
97.40 G 100 56.00
97.60 G 2.5 1.60
97.60 G 5 3.20
97.60 G 10 6.40
97.60 G 20 12.80
97.60 G 40 25.16
97.60 G 50 32.00
97.60 G 100 64.00
 
 
Tip 98. Absorbtie sau colorimetru

Tip Material Drum optic Volum nominal
98 G 2.50 1.20
98 G 5 2.40
98 G 13 6.24
98 G 15 7.20
98 G 20 9.60
98 G 25 12.00
98 G 30 14.40
98 G 33 15.85
98 G 40 19.20
 

round bottom